Index Previous Player Next Player
Cain Soria Player Rating Record
Thomas Gibson 663 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! Landon Vigil 643 0-0-1
Joshua Valenzuela 587 2-0-2
Jett Kuhn 527 0-1-0
Logan Bango 522 0-0-1
Ashleigh Bedoe 501 0-0-1
Jason Chin 452 0-1-0
Arianna Aragon 427 1-0-0
Cain Soria 418  
Liam Baca 403 0-1-0
Pablo Zapien 354 0-0-1
Jacob Santa Cruz 246 1-0-0
Total   4-3-7
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Feb 27, 2020 2:38 PM black Jett Kuhn 540 draw 418 14
Feb 25, 2020 2:39 PM black Landon Vigil 581 lost 404 -25
Feb 25, 2020 2:39 PM black Joshua Valenzuela 516 lost 429 -34
Feb 18, 2020 2:36 PM black Thomas Gibson 592 lost 463 -30
Feb 18, 2020 2:32 PM black Jacob Santa Cruz 347 won 493 28
Feb 4, 2020 2:00 PM white Arianna Aragon 434 won 465 41
Jan 21, 2020 1:48 PM white Joshua Valenzuela 417 won 424 46
Jan 21, 2020 1:44 PM black Joshua Valenzuela 369 lost 378 -45
Jan 21, 2020 1:39 PM white Joshua Valenzuela 412 won 423 46
Nov 17, 2019 4:00 PM black Jason Chin 462 draw 377 10
Nov 17, 2019 3:15 PM white Pablo Zapien 358 lost 367 -45
Nov 17, 2019 2:30 PM black Logan Bango 462 lost 412 -39
Nov 17, 2019 1:45 PM white Ashleigh Bedoe 500 lost 451 -38
Nov 12, 2019 1:31 PM white Liam Baca 391 draw 489 -11
<initial rating> - - - -   - 500 -