Index Previous Player Next Player
Dominic Flores Player Rating Record
Scott Foust 718 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! Lennon Calhoun 625 0-0-1
Nolan Smith 620 0-0-1
Benjamin Stuart 600 0-0-1
Tyton Foust 596 0-0-1
Jason Tyler 542 0-0-1
Dominic Flores 477  
Aysel Umarov 476 1-0-0
Leyla Umarov 387 1-0-0
Aurther Darbinyan 371 1-0-0
Vikrant Kandachar-Emmert 344 1-0-0
Nhan-Ai Nguyen 296 1-0-0
Total   5-0-6
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Feb 27, 2020 4:28 PM white Benjamin Stuart 627 lost 477 -26
Feb 27, 2020 3:44 PM white Tyton Foust 560 lost 503 -35
Feb 27, 2020 3:36 PM black Scott Foust 665 lost 538 -28
Feb 27, 2020 3:30 PM black Aysel Umarov 528 won 566 37
Feb 6, 2020 3:31 PM black Aurther Darbinyan 500 won 529 41
Jan 16, 2020 3:33 PM white Nhan-Ai Nguyen 435 won 488 38
Nov 14, 2019 3:43 PM white Jason Tyler 467 lost 450 -42
Nov 14, 2019 3:32 PM white Leyla Umarov 436 won 492 38
Nov 7, 2019 4:13 PM black Lennon Calhoun 507 lost 454 -39
Nov 7, 2019 3:53 PM white Nolan Smith 462 lost 493 -45
Nov 7, 2019 3:51 PM black Vikrant Kandachar-Emmert 500 won 538 38
<initial rating> - - - -   - 500 -