Index Previous Player Next Player
Dominic Flores Player Rating Record
Lennon Calhoun 540 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! Dominic Flores 529  
Nolan Smith 511 0-0-1
Jason Tyler 476 0-0-1
Aurther Darbinyan 461 1-0-0
Nhan-Ai Nguyen 359 1-0-0
Vikrant Kandachar-Emmert 344 1-0-0
Leyla Umarov 336 1-0-0
Total   4-0-3
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Feb 6, 2020 3:31 PM black Aurther Darbinyan 500 won 529 41
Jan 16, 2020 3:33 PM white Nhan-Ai Nguyen 435 won 488 38
Nov 14, 2019 3:43 PM white Jason Tyler 467 lost 450 -42
Nov 14, 2019 3:32 PM white Leyla Umarov 436 won 492 38
Nov 7, 2019 4:13 PM black Lennon Calhoun 507 lost 454 -39
Nov 7, 2019 3:53 PM white Nolan Smith 462 lost 493 -45
Nov 7, 2019 3:51 PM black Vikrant Kandachar-Emmert 500 won 538 38
<initial rating> - - - -   - 500 -