Index Previous Player Next Player
August Walsh-Dilley Player Rating Record
Zoltan Szekely 1,108 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! Elias Gonzalez 1,012 0-0-2
David Boone 968 0-0-3
Estevan V Perez 901 0-0-1
Ethan Thomas 878 0-1-0
Milo Metodi 842 0-0-1
Jake Masoner 726 0-0-1
August Walsh-Dilley 714  
Davi Santistevan 701 0-0-1
Antonio Herrera 682 0-1-0
Christopher Justus 673 3-0-2
Arden Berg 672 0-0-1
Mia Diamond 650 4-1-2
Cornelia Frietze 624 1-0-0
Grey Goddard 592 1-0-0
Felipe Amorim 578 1-0-1
Jonas Shunkamolah 577 0-1-0
Lucas Albonico 562 1-0-0
Richard Aguirre 560 1-0-1
Sean Pedraza 548 1-0-0
Luka Vasiljevic 546 1-0-0
Corbit Hopkins 499 1-0-0
CAYDENCE RILEY 454 1-0-0
Demetrius Archambault 417 1-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Bereket Sieberg 405 1-0-0
Mar 11, 2020 1:00 PM white Cyrus Hansen 379 won 714 11 Cyrus Hansen 365 2-0-0
Mar 11, 2020 12:38 PM white Mia Diamond 687 won 703 37 Total   20-4-17
Mar 11, 2020 12:19 PM white Cyrus Hansen 396 won 666 15
Mar 11, 2020 11:48 AM black Elias Gonzalez 999 lost 651 -10
Mar 4, 2020 12:18 PM white Bereket Sieberg 373 won 661 14
Mar 4, 2020 12:16 PM white Felipe Amorim 646 won 647 39
Mar 4, 2020 12:15 PM black Felipe Amorim 607 lost 608 -39
Feb 29, 2020 4:00 PM black Jake Masoner 692 lost 647 -35
Feb 29, 2020 3:30 PM black Arden Berg 616 lost 682 -43
Feb 29, 2020 3:00 PM white Grey Goddard 623 won 725 29
Feb 29, 2020 2:30 PM white Sean Pedraza 536 won 696 23
Feb 29, 2020 2:00 PM black Antonio Herrera 600 draw 673 -8
Feb 26, 2020 12:50 PM white Mia Diamond 619 draw 681 -6
Feb 26, 2020 12:49 PM black Luka Vasiljevic 547 won 687 25
Feb 26, 2020 12:26 PM black Richard Aguirre 633 won 662 36
Feb 26, 2020 12:10 PM white Richard Aguirre 587 lost 626 -43
Feb 26, 2020 12:01 PM white Lucas Albonico 558 won 669 28
Feb 19, 2020 12:55 PM white Demetrius Archambault 541 won 641 28
Feb 12, 2020 12:51 PM white Mia Diamond 550 lost 613 -45
Feb 12, 2020 12:46 PM black Mia Diamond 584 won 658 31
Feb 12, 2020 12:34 PM white David Boone 1,039 lost 627 -8
Feb 12, 2020 12:22 PM black David Boone 1,033 lost 635 -8
Feb 5, 2020 12:31 PM white Christopher Justus 617 lost 643 -42
Feb 5, 2020 12:28 PM black David Boone 1,025 lost 685 -11
Jan 29, 2020 12:04 PM white Christopher Justus 616 won 696 31
Jan 3, 2020 8:29 AM black Cornelia Frietze 633 won 665 36
Nov 17, 2019 4:00 PM black Milo Metodi 633 lost 629 -39
Nov 17, 2019 3:15 PM black Ethan Thomas 759 draw 668 10
Nov 17, 2019 2:30 PM white Zoltan Szekely 1,079 lost 658 -7
Nov 17, 2019 1:45 PM white Corbit Hopkins 532 won 665 25
Nov 13, 2019 12:34 PM white Elias Gonzalez 747 lost 640 -28
Nov 13, 2019 12:17 PM white Christopher Justus 572 won 668 29
Nov 13, 2019 12:11 PM white Christopher Justus 516 lost 639 -51
Nov 13, 2019 12:06 PM white Christopher Justus 542 won 690 24
Oct 30, 2019 1:00 PM white Mia Diamond 598 won 666 32
Oct 30, 2019 1:00 PM black Mia Diamond 638 won 634 42
Oct 30, 2019 1:00 PM white Mia Diamond 597 lost 592 -38
Oct 27, 2019 2:00 PM black Estevan V Perez 750 lost 630 -27
Oct 27, 2019 2:00 PM black Davi Santistevan 628 lost 657 -43
Oct 27, 2019 2:00 PM white Jonas Shunkamolah 500 draw 700 -17
Oct 27, 2019 2:00 PM white CAYDENCE RILEY 500 won 717 17
<initial rating> - - - -   - 700 -