Index Previous Player Next Player
Zoltan Szekely Player Rating Record
Marc Tarrago 1,260 0-1-1
Visit ChessPractice.com for a great way to improve your chess game! Zoltan Szekely 1,108  
William Butcher 992 0-1-0
Asher Faber 971 3-0-1
Elias Braun 964 1-0-0
Atticus Rossi Pressley 959 2-0-1
Huck Walsh-Dilley 941 1-0-0
Sebastian Bentley 937 1-0-0
Waylon Dumm 930 1-0-0
Jachai Samson 927 1-0-0
David Wilson 908 2-0-0
Tiago Iturbe 907 1-0-0
Andrew Lopez 882 2-0-1
Estevan Cordova-Romero 864 1-0-0
Owen DePascal 863 1-0-0
Emmett Henning 805 0-0-1
Logan Gormley 798 1-1-0
Barrett Weems 794 0-1-0
Kyra Gurrola 761 4-0-0
Leo Packman 735 2-0-0
Levi Dewerd 720 4-0-0
August Walsh-Dilley 714 1-0-0
Ben Lippitt 641 1-0-0
Creedence Snyder 620 1-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Jackson Westlund 586 0-1-0
Mar 11, 2020 3:11 PM white Kyra Gurrola 771 won 1,108 7 Otto Wagner 583 2-0-0
Mar 11, 2020 3:00 PM black Andrew Lopez 909 won 1,101 14 Roberto Armijo 515 1-0-0
Mar 11, 2020 2:53 PM white Andrew Lopez 927 won 1,087 17 Beatrisz Szekely 471 1-0-0
Mar 11, 2020 2:39 PM white Andrew Lopez 876 lost 1,070 -39 Zane Gormley 318 1-0-0
Mar 10, 2020 6:32 PM white David Wilson 925 won 1,109 14 Total   36-5-5
Mar 10, 2020 6:23 PM black Marc Tarrago 1,238 lost 1,095 -16
Mar 10, 2020 6:00 PM black Emmett Henning 712 lost 1,111 -45
Mar 4, 2020 3:31 PM white Ben Lippitt 560 won 1,156 2
Mar 4, 2020 3:17 PM white Asher Faber 923 won 1,154 12
Mar 4, 2020 3:04 PM white Atticus Rossi Pressley 954 won 1,142 14
Mar 4, 2020 2:57 PM white Tiago Iturbe 816 won 1,128 8
Mar 4, 2020 2:40 PM black Kyra Gurrola 726 won 1,120 5
Mar 4, 2020 2:36 PM black Atticus Rossi Pressley 882 lost 1,115 -39
Feb 26, 2020 3:14 PM white Asher Faber 931 won 1,154 12
Feb 26, 2020 3:06 PM white Leo Packman 766 won 1,142 7
Feb 26, 2020 2:53 PM white Otto Wagner 525 won 1,135 1
Feb 26, 2020 2:44 PM white Leo Packman 763 won 1,134 7
Feb 19, 2020 3:09 PM black Logan Gormley 830 won 1,127 8
Feb 12, 2020 3:26 PM white Logan Gormley 806 draw 1,119 -18
Feb 12, 2020 3:04 PM black Levi Dewerd 801 won 1,137 8
Feb 5, 2020 3:03 PM black Beatrisz Szekely 496 won 1,129 1
Jan 29, 2020 3:21 PM black Creedence Snyder 687 won 1,128 5
Jan 29, 2020 2:58 PM white Kyra Gurrola 638 won 1,123 3
Jan 29, 2020 2:45 PM black Asher Faber 888 won 1,120 12
Jan 29, 2020 2:37 PM black Levi Dewerd 823 won 1,108 9
Jan 29, 2020 2:34 PM white Levi Dewerd 836 won 1,099 11
Dec 11, 2019 2:40 PM black Jackson Westlund 648 draw 1,088 -21
Nov 17, 2019 4:00 PM black Waylon Dumm 825 won 1,109 9
Nov 17, 2019 3:15 PM white Huck Walsh-Dilley 925 won 1,100 16
Nov 17, 2019 2:30 PM black August Walsh-Dilley 665 won 1,084 5
Nov 17, 2019 1:45 PM white Estevan Cordova-Romero 882 won 1,079 14
Nov 13, 2019 2:58 PM white Kyra Gurrola 719 won 1,065 7
Nov 13, 2019 2:58 PM white Levi Dewerd 756 won 1,058 10
Nov 13, 2019 2:57 PM white Barrett Weems 673 draw 1,048 -21
Nov 6, 2019 4:21 PM white Asher Faber 622 lost 1,069 -48
Nov 6, 2019 2:17 PM black Zane Gormley 470 won 1,117 2
Oct 30, 2019 3:30 PM white Otto Wagner 450 won 1,115 1
Oct 30, 2019 3:30 PM black Atticus Rossi Pressley 962 won 1,114 17
Oct 30, 2019 3:30 PM white Roberto Armijo 500 won 1,097 2
Oct 27, 2019 2:00 PM white Elias Braun 963 won 1,095 18
Oct 27, 2019 2:00 PM black Sebastian Bentley 971 won 1,077 20
Oct 27, 2019 2:00 PM black Owen DePascal 887 won 1,057 16
Oct 27, 2019 2:00 PM black Jachai Samson 900 won 1,041 19
Oct 15, 2019 6:00 PM black David Wilson 882 won 1,022 18
Oct 1, 2019 6:00 PM black Marc Tarrago 1,200 draw 1,004 15
Sep 24, 2019 6:00 PM black William Butcher 838 draw 989 -11
<initial rating> - - - -   - 1,000 -