Index Previous Player Next Player
Garrett Lebaron Player Rating Record
David Boone 968 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! David Wilson 908 0-0-1
Andrew Lopez 882 0-1-0
Hyrum Thacker 845 0-0-1
Zsolt Schwabedissen 829 3-0-3
Joaquin Chavez 829 0-0-1
Pierce Warner 801 0-0-1
Jacob Woo 790 1-0-0
Nathan Naden 767 0-1-0
Annika LeBaron 766 0-0-1
Carter Fontaine 750 0-0-1
Garrett Lebaron 715  
Aliana Santistevan 695 1-0-0
Sushen Yellai 676 0-0-1
ISAIAH BOWEN 658 0-0-1
Michael Larranaga 604 1-0-0
Charlie Petts 601 1-0-0
Brandon Ibarra 597 1-0-0
Sisira Yellai 590 1-0-0
Cline Dumm 556 1-0-0
Tanner Hall 547 0-1-0
Andrew Ngo 522 1-0-0
Hayden Miller 507 1-0-0
Caleb Spell 487 1-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Aspen Desilets 459 1-0-0
Feb 29, 2020 11:00 AM black Pierce Warner 769 lost 715 -31 Aidan Duggan 392 1-0-0
Feb 29, 2020 10:30 AM white David Boone 1,050 lost 746 -12 Scion Sanjin 362 1-0-0
Feb 29, 2020 10:00 AM black Aspen Desilets 475 won 758 13 Jordan Piacente 322 1-0-0
Feb 29, 2020 9:30 AM white Andrew Lopez 783 draw 745 4 Total   17-3-12
Feb 29, 2020 9:00 AM black Tanner Hall 507 draw 741 -21
Feb 28, 2020 3:38 PM white Nathan Naden 755 draw 762 0
Feb 21, 2020 3:40 PM black Hayden Miller 511 won 762 15
Feb 21, 2020 3:22 PM black Aliana Santistevan 689 won 747 31
Feb 14, 2020 3:58 PM black Caleb Spell 434 won 716 13
Feb 14, 2020 3:22 PM white Zsolt Schwabedissen 727 lost 703 -34
Feb 14, 2020 3:22 PM white Zsolt Schwabedissen 682 lost 737 -42
Feb 14, 2020 3:22 PM black Zsolt Schwabedissen 712 won 779 30
Feb 1, 2020 11:30 AM black Michael Larranaga 673 won 749 29
Feb 1, 2020 11:00 AM white Charlie Petts 579 won 720 25
Feb 1, 2020 10:30 AM black Sushen Yellai 580 lost 695 -48
Feb 1, 2020 10:00 AM white Sisira Yellai 541 won 743 19
Feb 1, 2020 9:30 AM black David Wilson 947 lost 724 -17
Feb 1, 2020 9:00 AM white Scion Sanjin 411 won 741 10
Nov 17, 2019 4:00 PM black Carter Fontaine 658 lost 731 -43
Nov 17, 2019 3:15 PM white Aidan Duggan 440 won 774 10
Nov 17, 2019 2:30 PM white ISAIAH BOWEN 462 lost 764 -56
Nov 17, 2019 1:45 PM black Joaquin Chavez 843 lost 820 -32
Nov 15, 2019 3:22 PM white Hyrum Thacker 588 lost 852 -50
Nov 15, 2019 3:20 PM white Jordan Piacente 397 won 902 4
Nov 8, 2019 3:52 PM black Annika LeBaron 744 lost 898 -44
Nov 8, 2019 3:37 PM white Zsolt Schwabedissen 816 won 942 21
Nov 8, 2019 3:34 PM white Zsolt Schwabedissen 843 won 921 27
Nov 8, 2019 3:24 PM white Zsolt Schwabedissen 800 lost 894 -39
Oct 27, 2019 2:00 PM black Jacob Woo 613 won 933 9
Oct 27, 2019 2:00 PM white Brandon Ibarra 609 won 924 10
Oct 27, 2019 2:00 PM white Andrew Ngo 530 won 914 7
Oct 27, 2019 2:00 PM black Cline Dumm 524 won 907 7
<initial rating> - - - -   - 900 -