Index Previous Player Next Player
David Boone Player Rating Record
Elias Gonzalez 1,012 3-0-3
Visit ChessPractice.com for a great way to improve your chess game! han joon seo 990 1-0-0
Asher Faber 971 2-0-0
David Boone 968  
Huck Walsh-Dilley 941 6-0-5
Waylon Dumm 930 0-0-1
David Wilson 908 1-0-1
Estevan Cordova-Romero 864 0-1-0
Owen DePascal 863 0-0-1
Jonny Dyke 853 2-0-0
Adia Sanchez 823 1-0-0
Pierce Warner 801 2-0-0
Maxwell Bennett 781 1-0-0
Kadroma Saari 745 1-0-0
Ryan Woo 741 0-0-1
Garrett Lebaron 715 1-0-0
August Walsh-Dilley 714 3-0-0
Montae Leyva 695 1-0-0
Sushen Yellai 676 1-0-0
Christopher Justus 673 1-0-0
Patrick McArdle 631 1-0-0
Total   28-1-12
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Mar 11, 2020 1:00 PM black Elias Gonzalez 1,001 lost 968 -28
Mar 11, 2020 12:36 PM black Elias Gonzalez 1,033 won 996 33
Mar 11, 2020 12:07 PM white Huck Walsh-Dilley 932 lost 963 -32
Mar 11, 2020 11:46 AM black Huck Walsh-Dilley 888 lost 995 -37
Mar 4, 2020 12:39 PM white Christopher Justus 651 won 1,032 6
Mar 4, 2020 12:27 PM white Elias Gonzalez 964 lost 1,026 -32
Mar 4, 2020 12:15 PM black Elias Gonzalez 921 lost 1,058 -38
Mar 4, 2020 12:14 PM white Elias Gonzalez 940 won 1,096 16
Feb 29, 2020 11:00 AM black han joon seo 980 won 1,080 21
Feb 29, 2020 10:30 AM black Garrett Lebaron 758 won 1,059 9
Feb 29, 2020 10:00 AM white David Wilson 940 won 1,050 20
Feb 29, 2020 9:30 AM black Ryan Woo 797 lost 1,030 -42
Feb 29, 2020 9:00 AM white Pierce Warner 723 won 1,072 7
Feb 19, 2020 12:55 PM white Elias Gonzalez 952 won 1,065 20
Feb 12, 2020 12:34 PM black August Walsh-Dilley 635 won 1,045 6
Feb 12, 2020 12:22 PM white August Walsh-Dilley 643 won 1,039 6
Feb 5, 2020 12:28 PM white August Walsh-Dilley 696 won 1,033 8
Feb 1, 2020 11:30 AM black Sushen Yellai 687 won 1,025 8
Feb 1, 2020 11:00 AM white Jonny Dyke 868 won 1,017 18
Feb 1, 2020 10:30 AM black David Wilson 977 lost 999 -30
Feb 1, 2020 10:00 AM white Asher Faber 908 won 1,029 19
Feb 1, 2020 9:30 AM black Maxwell Bennett 808 won 1,010 15
Feb 1, 2020 9:00 AM white Pierce Warner 676 won 995 10
Jan 29, 2020 12:52 PM white Huck Walsh-Dilley 940 won 985 26
Jan 29, 2020 12:11 PM black Huck Walsh-Dilley 904 lost 959 -35
Jan 29, 2020 11:43 AM white Huck Walsh-Dilley 930 won 994 25
Jan 11, 2020 11:15 AM black Asher Faber 883 won 969 25
Jan 11, 2020 10:45 AM white Kadroma Saari 795 won 944 19
Jan 11, 2020 10:15 AM white Jonny Dyke 818 won 925 23
Jan 11, 2020 9:45 AM black Owen DePascal 880 lost 902 -34
Jan 11, 2020 9:15 AM black Patrick McArdle 644 won 936 11
Nov 20, 2019 12:38 PM white Huck Walsh-Dilley 935 won 925 35
Nov 17, 2019 4:00 PM black Adia Sanchez 859 won 890 32
Nov 17, 2019 3:15 PM white Montae Leyva 588 won 858 12
Nov 17, 2019 2:30 PM black Estevan Cordova-Romero 864 draw 846 2
Nov 17, 2019 1:45 PM white Waylon Dumm 722 lost 844 -45
Nov 13, 2019 12:38 PM white Huck Walsh-Dilley 840 lost 889 -36
Nov 13, 2019 12:12 PM white Huck Walsh-Dilley 790 lost 925 -40
Nov 13, 2019 12:05 PM white Huck Walsh-Dilley 810 won 965 19
Nov 6, 2019 12:44 PM white Huck Walsh-Dilley 822 won 946 21
Nov 6, 2019 11:45 AM white Huck Walsh-Dilley 849 won 925 25
<initial rating> - - - -   - 900 -