Index Previous Player Next Player
Asher Faber Player Rating Record
Zoltan Szekely 1,108 1-0-3
Visit ChessPractice.com for a great way to improve your chess game! han joon seo 990 0-0-1
Asher Faber 971  
David Boone 968 0-0-2
Atticus Rossi Pressley 959 5-0-2
Huck Walsh-Dilley 941 0-0-1
Waylon Dumm 930 0-0-1
David Wilson 908 0-0-2
Tiago Iturbe 907 1-0-0
Adrian Desiderio 885 0-0-1
Andrew Lopez 882 4-0-0
Hyrum Thacker 845 1-0-0
Milo Metodi 842 1-0-0
Zsolt Schwabedissen 829 0-0-1
Logan Gormley 798 2-0-0
Kristina Lane 790 1-0-1
Maxwell Bennett 781 2-0-3
Annika LeBaron 766 1-0-0
Kyra Gurrola 761 2-1-0
Mateo Vela 748 1-0-0
Kadroma Saari 745 1-0-0
Leo Packman 735 0-0-1
Levi Dewerd 720 1-0-0
Bennett Weems 717 1-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Ben Christensen 705 2-0-0
Mar 11, 2020 3:35 PM black Andrew Lopez 908 won 971 26 Lily Gordon 703 1-0-0
Mar 11, 2020 3:22 PM white Atticus Rossi Pressley 993 won 945 36 Montae Leyva 695 1-0-0
Mar 11, 2020 2:56 PM white Levi Dewerd 755 won 909 21 Cora Nunn 691 1-0-0
Mar 11, 2020 2:52 PM black Tiago Iturbe 772 won 888 24 Samir Raki 634 0-1-0
Mar 4, 2020 3:31 PM white Creedence Snyder 692 lost 864 -45 Dominic Desilets 627 1-0-0
Mar 4, 2020 3:17 PM black Zoltan Szekely 1,142 lost 909 -14 Creedence Snyder 620 1-0-1
Mar 4, 2020 3:13 PM black Kyra Gurrola 718 draw 923 -16 Peyton Nairne 615 1-0-0
Feb 29, 2020 11:00 AM white Hyrum Thacker 873 won 939 26 Jackson Westlund 586 1-0-0
Feb 29, 2020 10:30 AM white Ximena Topa 516 won 913 7 Alexander Auyang 582 1-0-0
Feb 29, 2020 10:00 AM black Cora Nunn 707 won 906 17 Ostin Vanderwoude 504 1-0-0
Feb 29, 2020 9:30 AM black Zsolt Schwabedissen 769 lost 889 -41 Corbit Hopkins 499 1-0-0
Feb 29, 2020 9:00 AM white Dominic Desilets 701 won 930 14 Ximena Topa 491 1-0-0
Feb 26, 2020 3:14 PM black Zoltan Szekely 1,142 lost 916 -15 Talia Criniti 434 1-0-0
Feb 26, 2020 3:07 PM white Atticus Rossi Pressley 889 lost 931 -33 Gavino Yzaguirre 396 1-0-0
Feb 26, 2020 2:42 PM white Logan Gormley 819 won 964 19 Suri Ouellette 349 1-0-0
Feb 19, 2020 3:21 PM white Atticus Rossi Pressley 899 won 945 28 Ben Hall 317 1-0-0
Feb 19, 2020 3:17 PM black Andrew Lopez 705 won 917 15 Total   42-2-20
Feb 12, 2020 3:31 PM white Jackson Westlund 619 won 902 12
Feb 5, 2020 3:11 PM white Andrew Lopez 726 won 890 20
Feb 5, 2020 3:01 PM black Atticus Rossi Pressley 874 lost 870 -31
Feb 1, 2020 11:30 AM black David Wilson 1,011 lost 901 -22
Feb 1, 2020 11:00 AM white Kyra Gurrola 714 won 923 15
Feb 1, 2020 10:30 AM white Annika LeBaron 765 won 908 21
Feb 1, 2020 10:00 AM black David Boone 1,010 lost 887 -21
Feb 1, 2020 9:30 AM white Ben Christensen 875 won 908 31
Feb 1, 2020 9:00 AM black Mateo Vela 689 won 877 18
Jan 29, 2020 3:22 PM black Kristina Lane 698 won 859 20
Jan 29, 2020 3:02 PM white Kristina Lane 640 lost 839 -51
Jan 29, 2020 3:00 PM white Logan Gormley 683 won 890 17
Jan 29, 2020 2:45 PM white Zoltan Szekely 1,108 lost 873 -15
Jan 29, 2020 2:34 PM white Atticus Rossi Pressley 855 won 888 31
Jan 11, 2020 11:15 AM white David Boone 944 lost 857 -26
Jan 11, 2020 10:45 AM white Montae Leyva 631 won 883 14
Jan 11, 2020 10:15 AM black David Wilson 942 lost 869 -28
Jan 11, 2020 9:45 AM black Kyra Gurrola 716 won 897 19
Jan 11, 2020 9:15 AM white Alexander Auyang 578 won 878 11
Dec 11, 2019 2:54 PM white Creedence Snyder 601 won 867 13
Nov 26, 2019 12:12 PM white Ben Christensen 847 won 854 34
Nov 26, 2019 12:07 PM black Ben Hall 393 won 820 6
Nov 26, 2019 12:02 PM black Adrian Desiderio 910 lost 814 -25
Nov 26, 2019 11:53 AM white Talia Criniti 500 won 839 9
Nov 17, 2019 4:00 PM black Corbit Hopkins 533 won 830 11
Nov 17, 2019 3:15 PM white Waylon Dumm 785 lost 819 -37
Nov 17, 2019 2:30 PM black Huck Walsh-Dilley 895 lost 856 -30
Nov 17, 2019 1:45 PM white Milo Metodi 650 won 886 15
Nov 13, 2019 2:58 PM black Atticus Rossi Pressley 846 won 871 31
Nov 13, 2019 2:58 PM black Atticus Rossi Pressley 884 won 840 39
Nov 13, 2019 2:57 PM white Bennett Weems 729 won 801 29
Nov 13, 2019 2:50 PM black Andrew Lopez 700 won 772 30
Nov 11, 2019 2:43 PM white Maxwell Bennett 831 lost 742 -28
Nov 11, 2019 2:28 PM white Peyton Nairne 500 won 770 14
Nov 11, 2019 1:13 PM white Maxwell Bennett 876 won 756 48
Nov 11, 2019 1:00 PM black Maxwell Bennett 855 lost 708 -23
Nov 11, 2019 12:27 PM black Maxwell Bennett 830 lost 731 -27
Nov 11, 2019 12:27 PM white Maxwell Bennett 875 won 758 49
Nov 11, 2019 12:05 PM black Suri Ouellette 423 won 709 14
Nov 6, 2019 4:21 PM black Zoltan Szekely 1,117 won 695 73
Nov 6, 2019 2:47 PM white Ostin Vanderwoude 500 won 622 29
Oct 30, 2019 3:30 PM black Leo Packman 650 lost 593 -34
Oct 30, 2019 3:30 PM white Gavino Yzaguirre 500 won 627 27
Oct 27, 2019 2:00 PM black Lily Gordon 700 won 600 53
Oct 27, 2019 2:00 PM black han joon seo 905 lost 547 -10
Oct 27, 2019 2:00 PM white Samir Raki 600 draw 557 4
Oct 27, 2019 2:00 PM white Kadroma Saari 645 won 553 53
<initial rating> - - - -   - 500 -