Index Previous Player Next Player
Kyra Gurrola Player Rating Record
Zoltan Szekely 1,108 0-0-4
Visit ChessPractice.com for a great way to improve your chess game! Asher Faber 971 0-1-2
Elias Braun 964 0-0-1
Atticus Rossi Pressley 959 0-0-1
Milo Metodi 842 0-0-1
Emmett Henning 805 1-0-0
Barrett Weems 794 0-0-1
Annika LeBaron 766 0-1-0
Kyra Gurrola 761  
Kadroma Saari 745 1-0-0
Ryan Woo 741 0-0-1
Leo Packman 735 1-0-0
Rose Stoltzfus 732 1-0-0
Levi Dewerd 720 0-0-1
Aubrey Vinikas 707 1-0-0
Cora Nunn 691 0-0-1
Cutter Sims 686 0-1-0
Sushen Yellai 676 1-0-0
Damian Chavez 665 1-0-0
Mia Diamond 650 0-0-1
Ben Lippitt 641 1-0-0
Zayden Padilla 636 1-0-0
Marcel Leyva 630 1-0-0
Michael Larranaga 604 0-0-1
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Benjamin Stuart 600 0-1-0
Mar 11, 2020 3:11 PM black Zoltan Szekely 1,101 lost 761 -10 Maklane Finley 599 1-0-0
Mar 11, 2020 3:11 PM white Finn Schuler 591 won 771 20 Hudson Liang 595 1-0-0
Mar 11, 2020 2:51 PM black Atticus Rossi Pressley 973 lost 751 -17 Otto Wagner 583 1-0-0
Mar 4, 2020 3:31 PM white Crosby Kaehr 569 won 768 19 Crosby Kaehr 560 1-0-0
Mar 4, 2020 3:25 PM black Otto Wagner 455 won 749 12 Finn Schuler 555 1-0-0
Mar 4, 2020 3:13 PM white Asher Faber 939 draw 737 19 Sonya Smiley 523 1-1-0
Mar 4, 2020 2:40 PM white Zoltan Szekely 1,115 lost 718 -8 Roberto Armijo 515 1-0-0
Mar 4, 2020 2:34 PM black Levi Dewerd 747 lost 726 -34 Ostin Vanderwoude 504 1-0-0
Feb 29, 2020 4:00 PM white Hudson Liang 620 won 760 23 Eoin Orendorff 501 0-0-1
Feb 29, 2020 3:30 PM black Milo Metodi 773 lost 737 -33 maia griffith 460 1-0-0
Feb 29, 2020 3:00 PM black Zayden Padilla 633 won 770 24 Ashley Bartee 439 1-0-0
Feb 29, 2020 2:30 PM white Damian Chavez 540 won 746 18 KINGSTON WHITELOW 405 1-0-0
Feb 29, 2020 2:00 PM black Ashley Bartee 537 won 728 19 Cian Orendorff 281 1-0-0
Feb 26, 2020 3:03 PM white maia griffith 480 won 709 18 Total   22-5-16
Feb 26, 2020 2:44 PM black Barrett Weems 678 lost 691 -38
Feb 19, 2020 3:09 PM black Leo Packman 804 won 729 48
Feb 12, 2020 3:40 PM black Eoin Orendorff 437 lost 681 -58
Feb 1, 2020 11:30 AM white Emmett Henning 762 won 739 42
Feb 1, 2020 11:00 AM black Asher Faber 908 lost 697 -17
Feb 1, 2020 10:30 AM white Kadroma Saari 801 won 714 49
Feb 1, 2020 10:00 AM black Elias Braun 904 lost 665 -17
Feb 1, 2020 9:30 AM white Sushen Yellai 551 won 682 25
Jan 29, 2020 3:26 PM white Ostin Vanderwoude 507 won 657 25
Jan 29, 2020 2:58 PM black Zoltan Szekely 1,120 lost 632 -6
Jan 11, 2020 11:15 AM white Michael Larranaga 566 lost 638 -46
Jan 11, 2020 10:45 AM black Marcel Leyva 689 won 684 40
Jan 11, 2020 10:15 AM black Cora Nunn 522 lost 644 -52
Jan 11, 2020 9:45 AM white Asher Faber 878 lost 696 -20
Jan 11, 2020 9:15 AM white Ben Lippitt 436 won 716 13
Nov 17, 2019 4:00 PM black Mia Diamond 617 lost 703 -45
Nov 17, 2019 3:15 PM white Benjamin Stuart 591 draw 748 -14
Nov 17, 2019 2:30 PM black Maklane Finley 566 won 762 19
Nov 17, 2019 1:45 PM white Aubrey Vinikas 718 won 743 34
Nov 13, 2019 2:58 PM black Zoltan Szekely 1,058 lost 709 -10
Nov 13, 2019 2:50 PM black Sonya Smiley 550 won 719 23
Nov 6, 2019 3:12 PM white Rose Stoltzfus 735 won 696 43
Nov 6, 2019 3:00 PM white Roberto Armijo 537 won 653 28
Nov 6, 2019 2:43 PM black Cian Orendorff 467 won 625 23
Oct 30, 2019 3:30 PM white Sonya Smiley 500 draw 602 -10
Oct 27, 2019 2:00 PM black Ryan Woo 811 lost 612 -20
Oct 27, 2019 2:00 PM white Cutter Sims 547 draw 632 -9
Oct 27, 2019 2:00 PM white Annika LeBaron 786 draw 641 15
Oct 27, 2019 2:00 PM black KINGSTON WHITELOW 500 won 626 26
<initial rating> - - - -   - 600 -