Index Previous Player Next Player
Mia Diamond Player Rating Record
Elias Gonzalez 1,012 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! William Butcher 992 0-0-1
Huck Walsh-Dilley 941 0-0-2
David Wilson 908 0-0-1
Pierce Warner 801 0-0-1
Maxwell Bennett 781 0-1-0
Kyra Gurrola 761 1-0-0
Mateo Vela 748 0-0-2
Kadroma Saari 745 0-1-0
Levi Dewerd 720 0-0-1
August Walsh-Dilley 714 2-1-4
Lily Gordon 703 0-1-0
Montae Leyva 695 0-1-0
Mia Diamond 650  
Samir Raki 634 0-0-1
Michael Larranaga 604 0-0-1
Felipe Amorim 578 2-0-1
Emery Rich-Jackson 564 1-0-0
Evan Gurrola 563 0-0-1
Richard Aguirre 560 1-1-0
Naomi Samson 559 2-0-0
Tinle Saari 533 1-0-0
Cameron Benson 459 1-0-0
Bea Szekely 454 1-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Cyrus Hansen 365 1-0-0
Mar 11, 2020 12:38 PM black August Walsh-Dilley 666 lost 650 -37 Casey Dolan 354 1-0-0
Mar 11, 2020 11:46 AM black Felipe Amorim 609 won 687 31 Nathan Rocco 298 1-0-0
Mar 4, 2020 12:30 PM white Felipe Amorim 647 won 656 38 Lanner Murphy 293 1-0-0
Mar 4, 2020 12:26 PM black Felipe Amorim 607 lost 618 -40 Total   16-6-17
Mar 4, 2020 12:14 PM white Richard Aguirre 599 won 658 33
Feb 26, 2020 12:50 PM black August Walsh-Dilley 687 draw 625 6
Feb 26, 2020 12:27 PM white Richard Aguirre 597 draw 619 -2
Feb 26, 2020 12:00 PM white Naomi Samson 581 won 621 37
Feb 19, 2020 12:54 PM black Huck Walsh-Dilley 867 lost 584 -15
Feb 12, 2020 12:51 PM black August Walsh-Dilley 658 won 599 49
Feb 12, 2020 12:46 PM white August Walsh-Dilley 627 lost 550 -34
Feb 5, 2020 12:28 PM black Naomi Samson 625 won 584 47
Feb 1, 2020 11:30 AM white Mateo Vela 670 lost 537 -27
Feb 1, 2020 11:30 AM white Mateo Vela 638 lost 564 -34
Feb 1, 2020 11:00 AM white Evan Gurrola 539 lost 598 -45
Feb 1, 2020 10:30 AM black Pierce Warner 667 lost 643 -37
Feb 1, 2020 10:00 AM white Maxwell Bennett 791 draw 680 11
Feb 1, 2020 9:30 AM black Lanner Murphy 522 won 669 25
Feb 1, 2020 9:00 AM white William Butcher 1,009 lost 644 -10
Jan 29, 2020 12:11 PM white Cameron Benson 494 won 654 24
Jan 29, 2020 12:03 PM black Elias Gonzalez 829 lost 630 -20
Jan 11, 2020 11:15 AM black Montae Leyva 615 draw 650 -4
Jan 11, 2020 10:45 AM white Tinle Saari 587 won 654 32
Jan 11, 2020 10:15 AM black Michael Larranaga 533 lost 622 -49
Jan 11, 2020 9:45 AM white David Wilson 929 lost 671 -15
Jan 11, 2020 9:15 AM black Casey Dolan 500 won 686 21
Nov 17, 2019 4:00 PM white Kyra Gurrola 748 won 665 48
Nov 17, 2019 3:15 PM black Bea Szekely 517 won 617 31
Nov 17, 2019 2:30 PM white Levi Dewerd 788 lost 586 -20
Nov 17, 2019 1:45 PM black Nathan Rocco 389 won 606 20
Nov 13, 2019 12:20 PM white Cyrus Hansen 538 won 586 37
Oct 30, 2019 1:00 PM white Huck Walsh-Dilley 837 lost 549 -15
Oct 30, 2019 1:00 PM black August Walsh-Dilley 634 lost 564 -34
Oct 30, 2019 1:00 PM white August Walsh-Dilley 592 lost 598 -40
Oct 30, 2019 1:00 PM black August Walsh-Dilley 630 won 638 41
Oct 27, 2019 2:00 PM white Lily Gordon 638 draw 597 4
Oct 27, 2019 2:00 PM white Samir Raki 558 lost 593 -42
Oct 27, 2019 2:00 PM black Kadroma Saari 634 draw 635 -1
Oct 27, 2019 2:00 PM black Emery Rich-Jackson 600 won 636 36
<initial rating> - - - -   - 600 -