Index Previous Player Next Player
Elias Gonzalez Player Rating Record
Elias Gonzalez 1,012  
Visit ChessPractice.com for a great way to improve your chess game! David Boone 968 3-0-3
Atticus Rossi Pressley 959 0-0-1
Huck Walsh-Dilley 941 4-0-1
Tiago Iturbe 907 1-1-1
Adrian Desiderio 885 1-0-0
Adia Sanchez 823 1-0-0
August Walsh-Dilley 714 2-0-0
Christopher Justus 673 2-0-0
Oliver Grady 673 1-0-0
Mia Diamond 650 1-0-0
Marcel Leyva 630 1-0-0
Felipe Amorim 578 2-0-0
Lucas Albonico 562 1-0-0
Richard Aguirre 560 1-0-0
Naomi Samson 559 1-0-0
Luka Vasiljevic 546 1-0-0
Ariel Martinez 474 1-0-0
Bereket Sieberg 405 1-0-0
Total   25-1-6
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Mar 13, 2020 9:43 AM white Tiago Iturbe 885 draw 1,012 -10
Mar 13, 2020 8:40 AM black Tiago Iturbe 835 lost 1,022 -40
Mar 13, 2020 7:54 AM black Adrian Desiderio 955 won 1,062 20
Mar 12, 2020 8:09 AM white Tiago Iturbe 832 won 1,042 14
Mar 11, 2020 1:00 PM white David Boone 996 won 1,028 27
Mar 11, 2020 12:36 PM white David Boone 963 lost 1,001 -32
Mar 11, 2020 12:16 PM black Huck Walsh-Dilley 966 won 1,033 23
Mar 11, 2020 12:10 PM white Bereket Sieberg 408 won 1,010 3
Mar 11, 2020 11:48 AM white August Walsh-Dilley 661 won 1,007 8
Mar 4, 2020 12:27 PM black David Boone 1,058 won 999 35
Mar 4, 2020 12:15 PM white David Boone 1,096 won 964 43
Mar 4, 2020 12:14 PM black David Boone 1,080 lost 921 -19
Feb 26, 2020 12:26 PM black Huck Walsh-Dilley 930 won 940 31
Feb 26, 2020 12:09 PM white Huck Walsh-Dilley 894 lost 909 -33
Feb 26, 2020 12:02 PM black Felipe Amorim 647 won 942 11
Feb 19, 2020 12:55 PM black David Boone 1,045 lost 931 -21
Feb 12, 2020 12:57 PM white Huck Walsh-Dilley 896 won 952 27
Feb 12, 2020 12:21 PM black Huck Walsh-Dilley 928 won 925 34
Feb 5, 2020 12:31 PM white Richard Aguirre 565 won 891 10
Feb 5, 2020 12:28 PM black Luka Vasiljevic 546 won 881 10
Jan 29, 2020 12:44 PM white Lucas Albonico 527 won 871 9
Jan 29, 2020 12:11 PM black Felipe Amorim 633 won 862 15
Jan 29, 2020 12:03 PM white Mia Diamond 650 won 847 18
Nov 17, 2019 4:00 PM white Marcel Leyva 674 won 829 20
Nov 17, 2019 3:15 PM black Atticus Rossi Pressley 854 lost 809 -30
Nov 17, 2019 2:30 PM white Oliver Grady 728 won 839 24
Nov 17, 2019 1:45 PM black Adia Sanchez 862 won 815 42
Nov 13, 2019 12:34 PM black August Walsh-Dilley 668 won 773 26
Nov 13, 2019 12:33 PM black Naomi Samson 608 won 747 24
Nov 13, 2019 12:06 PM white Ariel Martinez 500 won 723 17
Oct 30, 2019 1:00 PM white Christopher Justus 569 won 706 25
Oct 30, 2019 1:00 PM white Christopher Justus 600 won 681 31
<initial rating> - - - -   - 650 -