Index Previous Player Next Player
Huck Walsh-Dilley Player Rating Record
Zoltan Szekely 1,108 0-0-1
Visit ChessPractice.com for a great way to improve your chess game! Elias Gonzalez 1,012 1-0-4
han joon seo 990 0-0-1
Asher Faber 971 1-0-0
David Boone 968 5-0-6
Elias Braun 964 0-0-1
Atticus Rossi Pressley 959 1-0-0
Huck Walsh-Dilley 941  
Adrian Desiderio 885 1-0-0
Owen DePascal 863 0-0-1
Hyrum Thacker 845 1-0-0
Wenxi Chu 795 0-0-1
Carter Fontaine 750 1-0-0
Montae Leyva 695 1-0-0
Brayden Sherred 693 1-0-0
Christopher Justus 673 2-0-0
Mia Diamond 650 2-0-0
Michael Larranaga 604 1-0-0
Richard Aguirre 560 1-0-0
Luka Vasiljevic 546 1-0-0
Kaleb Cody 487 1-0-0
Aspen Desilets 459 1-0-0
Total   22-0-15
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Mar 11, 2020 12:16 PM white Elias Gonzalez 1,010 lost 941 -25
Mar 11, 2020 12:07 PM black David Boone 995 won 966 34
Mar 11, 2020 11:46 AM white David Boone 1,032 won 932 44
Mar 4, 2020 12:16 PM white Christopher Justus 669 won 888 16
Feb 29, 2020 11:00 AM black Wenxi Chu 746 lost 872 -41
Feb 29, 2020 10:30 AM white han joon seo 953 lost 913 -29
Feb 29, 2020 10:00 AM black Hyrum Thacker 857 won 942 25
Feb 29, 2020 9:30 AM white Aspen Desilets 483 won 917 5
Feb 29, 2020 9:00 AM black Michael Larranaga 642 won 912 13
Feb 26, 2020 12:26 PM white Elias Gonzalez 909 lost 899 -31
Feb 26, 2020 12:09 PM black Elias Gonzalez 942 won 930 36
Feb 26, 2020 12:00 PM white Christopher Justus 659 won 894 15
Feb 19, 2020 12:54 PM white Mia Diamond 599 won 879 12
Feb 12, 2020 12:57 PM black Elias Gonzalez 925 lost 867 -29
Feb 12, 2020 12:21 PM white Elias Gonzalez 891 lost 896 -32
Feb 5, 2020 12:31 PM white Luka Vasiljevic 535 won 928 7
Feb 5, 2020 12:31 PM white Richard Aguirre 577 won 921 8
Jan 29, 2020 12:52 PM black David Boone 959 lost 913 -27
Jan 29, 2020 12:11 PM white David Boone 994 won 940 36
Jan 29, 2020 11:43 AM black David Boone 969 lost 904 -26
Jan 3, 2020 8:35 AM white Adrian Desiderio 887 won 930 28
Nov 20, 2019 12:38 PM black David Boone 890 lost 902 -33
Nov 17, 2019 4:00 PM white Atticus Rossi Pressley 884 won 935 27
Nov 17, 2019 3:15 PM black Zoltan Szekely 1,084 lost 908 -17
Nov 17, 2019 2:30 PM white Asher Faber 886 won 925 30
Nov 17, 2019 1:45 PM black Brayden Sherred 683 won 895 17
Nov 13, 2019 12:38 PM black David Boone 925 won 878 38
Nov 13, 2019 12:12 PM black David Boone 965 won 840 50
Nov 13, 2019 12:05 PM black David Boone 946 lost 790 -20
Nov 6, 2019 12:47 PM white Kaleb Cody 500 won 810 11
Nov 6, 2019 12:44 PM black David Boone 925 lost 799 -23
Nov 6, 2019 11:45 AM black David Boone 900 lost 822 -27
Oct 30, 2019 1:00 PM black Mia Diamond 564 won 849 12
Oct 27, 2019 2:00 PM black Owen DePascal 855 lost 837 -32
Oct 27, 2019 2:00 PM white Carter Fontaine 723 won 869 21
Oct 27, 2019 2:00 PM white Montae Leyva 730 won 848 23
Oct 27, 2019 2:00 PM black Elias Braun 921 lost 825 -25
<initial rating> - - - -   - 850 -