Index Previous Player Next Player
David Wilson Player Rating Record
Marc Tarrago 1,260 0-0-4
Visit ChessPractice.com for a great way to improve your chess game! Zoltan Szekely 1,108 0-0-2
William Butcher 992 0-2-2
han joon seo 990 0-0-1
Asher Faber 971 2-0-0
David Boone 968 1-0-1
Waylon Dumm 930 1-0-0
David Wilson 908  
Tina Walsh 892 1-0-0
Adrian Desiderio 885 3-1-6
Andrew Lopez 882 0-1-0
James Hung 844 1-0-0
Emmett Henning 805 1-0-0
Nolan Crespin 791 1-0-0
Maxwell Bennett 781 1-0-0
Annika LeBaron 766 1-0-0
Kylie Garcia 755 1-0-0
Mateo Vela 748 1-0-0
Kadroma Saari 745 1-0-0
Nash LeTard 724 0-0-1
Garrett Lebaron 715 1-0-0
Ben Christensen 705 1-0-0
Mia Diamond 650 1-0-0
Otto Wagner 583 2-0-0
Date Time Played Opponent Opp Rating Outcome Player's Rating Change Alexander Auyang 582 1-0-0
Mar 10, 2020 6:32 PM black Zoltan Szekely 1,095 lost 908 -17 Damián Lozano 545 1-0-0
Mar 10, 2020 6:00 PM black Adrian Desiderio 934 lost 925 -29 Tinle Saari 533 1-0-0
Mar 10, 2020 5:55 PM white Adrian Desiderio 965 won 954 32 Enzo Dominguez 522 1-0-0
Mar 10, 2020 5:49 PM black Adrian Desiderio 969 draw 922 5 Preston Naden 505 1-0-0
Mar 3, 2020 6:26 PM white Adrian Desiderio 929 lost 917 -31 Esha Shankar 501 1-0-0
Mar 3, 2020 6:12 PM white Tinle Saari 541 won 948 6 Elliot Fristoe Schuetz 480 1-0-0
Feb 29, 2020 11:00 AM black Maxwell Bennett 803 won 942 20 Maura Turner 442 1-0-0
Feb 29, 2020 10:30 AM white Rebekah Thacker 394 won 922 4 Rebekah Thacker 379 1-0-0
Feb 29, 2020 10:00 AM black David Boone 1,030 lost 918 -22 Total   30-4-17
Feb 29, 2020 9:30 AM white Damián Lozano 576 won 940 7
Feb 29, 2020 9:00 AM black Andrew Lopez 768 draw 933 -13
Feb 25, 2020 5:56 PM black Adrian Desiderio 951 lost 946 -30
Feb 25, 2020 5:46 PM black Ben Christensen 870 won 976 22
Feb 18, 2020 6:15 PM white Marc Tarrago 1,207 lost 954 -12
Feb 18, 2020 6:11 PM black Marc Tarrago 1,195 lost 966 -14
Feb 17, 2020 10:09 AM black Enzo Dominguez 516 won 980 5
Feb 17, 2020 8:20 AM white Adrian Desiderio 914 lost 975 -34
Feb 17, 2020 7:59 AM white Adrian Desiderio 867 lost 1,009 -39
Feb 17, 2020 7:52 AM black Adrian Desiderio 887 won 1,048 17
Feb 1, 2020 11:30 AM white Asher Faber 923 won 1,031 20
Feb 1, 2020 11:00 AM black William Butcher 1,033 draw 1,011 2
Feb 1, 2020 10:30 AM white David Boone 1,029 won 1,009 32
Feb 1, 2020 10:00 AM black Annika LeBaron 783 won 977 16
Feb 1, 2020 9:30 AM white Garrett Lebaron 741 won 961 14
Feb 1, 2020 9:00 AM black Elliot Fristoe Schuetz 515 won 947 6
Jan 21, 2020 6:25 PM black William Butcher 1,015 draw 941 6
Jan 14, 2020 5:59 PM black William Butcher 989 lost 935 -26
Jan 11, 2020 11:15 AM white William Butcher 959 lost 961 -30
Jan 11, 2020 10:45 AM black Tina Walsh 914 won 991 24
Jan 11, 2020 10:15 AM white Asher Faber 897 won 967 25
Jan 11, 2020 9:45 AM black Mia Diamond 686 won 942 13
Jan 11, 2020 9:15 AM white Mateo Vela 597 won 929 9
Jan 7, 2020 6:07 PM black Waylon Dumm 964 won 920 39
Dec 23, 2019 1:06 PM black Alexander Auyang 593 won 881 11
Dec 23, 2019 1:00 PM white Maura Turner 462 won 870 7
Dec 23, 2019 12:49 PM white Nash LeTard 627 lost 863 -48
Dec 23, 2019 12:35 PM black Preston Naden 500 won 911 6
Dec 3, 2019 6:00 PM black Otto Wagner 518 won 905 7
Nov 17, 2019 4:00 PM black Nolan Crespin 818 won 898 27
Nov 17, 2019 3:15 PM white han joon seo 963 lost 871 -26
Nov 17, 2019 2:30 PM black James Hung 856 won 897 31
Nov 17, 2019 1:45 PM white Esha Shankar 500 won 866 8
Oct 22, 2019 6:00 PM white Emmett Henning 682 won 858 19
Oct 22, 2019 6:00 PM black Adrian Desiderio 868 lost 839 -32
Oct 15, 2019 6:00 PM white Otto Wagner 547 won 871 10
Oct 15, 2019 6:00 PM white Zoltan Szekely 1,004 lost 861 -21
Oct 8, 2019 6:00 PM black Marc Tarrago 1,199 lost 882 -10
Oct 8, 2019 6:00 PM white Marc Tarrago 1,188 lost 892 -11
Oct 1, 2019 6:00 PM white Adrian Desiderio 878 won 903 32
Oct 1, 2019 6:00 PM black Kadroma Saari 600 won 871 13
Sep 24, 2019 6:00 PM black Kylie Garcia 784 won 858 27
<initial rating> - - - -   - 831 -